Title | : | Graph-Based Representation and Reasoning |
---|---|---|
Author | : | Ollivier Haemmerlé, Gem Stapleton & Catherine Faron Zucker |
Release | : | 2016-06-10 |
Kind | : | ebook |
Genre | : | Computers & Internet, Books, System Administration, Programming, Databases, Computers, Science & Nature, Mathematics |
Size | : | 5513229 |
This book constitutes the proceedings of the 22th International Conference on Conceptual Structures, ICCS 2016, held in Annecy, France, in July 2016. The 14 full papers and 5 short papers presented in this volume were carefully reviewed and selected from 40 submissions. They are organized around the following topical sections: time representation; graphs and networks; formal concept analysis; ontologies and linked data. |